Bolt
Product Range
The material we can offered are stainless steel #304(A2), #316(A4), Hastelloy Alloy, Monel Alloy, Inconel Alloy
Stainless Steel Bolt
The head we can offered are round head and clipped head, the length range from 1 1/4-26″
Guardrail Bolt
The grades are ASTM A325 and ASTM A490
Heavy Hex Structural Bolt
The head types cover socket head cap screws, socket flat countersunk head cap screws, socket button head cap screws, socket low head cap screws
Socket Cap Screw
The material we can offered are stainless steel #304(A2), #316(A4), Hastelloy Alloy, Monel Alloy, Inconel Alloy
The head we can offered are round head and clipped head, the length range from 1 1/4-26″
The grades are ASTM A325 and ASTM A490
The head types cover socket head cap screws, socket flat countersunk head cap screws, socket button head cap screws, socket low head cap screws
Stainless Steel Bolt
Guardrail Bolt
Heavy Hex Structural Bolt
Socket Cap Screw
Timber bolt have four fillets, the sizes have 1/2″, 5/8″, 3/4″, and use in wood to wood applications
Timber Bolt
Ideal for pivoting applications or for mounting items
Shoulder Bolt
Features a smooth, rounded head and square neck
Carriage bolt
Supply for an integrated flange for load distribution
Hex Flange Bolt
Timber bolt have four fillets, the sizes have 1/2″, 5/8″, 3/4″, and use in wood to wood applications
Ideal for pivoting applications or for mounting items
Features a smooth, rounded head and square neck
Supply for an integrated flange for load distribution
Timber Bolt
Shoulder Bolt
Carriage bolt
Hex Flange Bolt
Use for heavy-duty plowing applications
Plow Bolt
Designed for high-tension applications
TC Bolt
Secures piping and other round objects firmly
U Bolt
Offers superior holding in profiles with T-slots
T-head Bolts
Use for heavy-duty plowing applications
Designed for high-tension applications
Secures piping and other round objects firmly
Offers superior holding in profiles with T-slots
Plow Bolt
TC Bolt
U Bolt
T-head Bolts
Widely used in the oil & gas industry
Threaded Bar
The classic bolt design for general-purpose fastening
Hex Bolt
Use for the general industrial needs
Square Head Bolt
Ideal for lifting, securing with a looped head
Eye Bolt
Widely used in the oil & gas industry
The classic bolt design for general-purpose fastening
Use for the general industrial needs
Ideal for lifting, securing with a looped head
Threaded Bar
Hex Bolt
Square Head Bolt
Eye Bolt
Your Trusted Supplier of Bolt Needs
Shanghai Hengrui Industrial Co., Ltd is a custom bolt manufacturer with 15 years experience, is specializing in the manufacturing and exporting of bolts, screws, nuts, washers, and custom non-standard products, with many different materials, like carbon steel, stainless steel, brass, aluminum, titanium, special alloy steel, etc.
What is bolt?
Bolt is a kind of fastener, which include a head and a cylindrical body with threads, are use to connect two or more objects through inserted in pre-made holes, then fasten with a nut in the other end.
What is bolt?
Bolt is a kind of fastener, which include a head and a cylindrical body with threads, are use to connect two or more objects through inserted in pre-made holes, then fasten with a nut in the other end.
The head type of Bolt
Hex head, Heavy hex head, Round head, Hex flange head, T head, Square head
Full size body
The body diameter is very close to the major diameter of threads. Full-size body have better mechanical properties than undersize body, because they have more material in the shank.
Undersize body
The diameter of undersize body is smaller than the major diameter of threads
Bolt Body Type
The diameter of a bolt’s body plays a crucial role in its strength and application.
Bolt Body Type
The diameter of a bolt’s body plays a crucial role in its strength and application.
Full size body
The body diameter is very close to the major diameter of threads. Full-size body have better mechanical properties than undersize body, because they have more material in the shank.
Undersize body
The diameter of undersize body is smaller than the major diameter of threads
Bolt Thread Lengths
The thread length of a bolt affects its grip strength and the types of materials it can effectively join.
The thread length of bolt have two kinds: Full thread and Partial thread
Full Thread
These bolts have threads that extend from the end to the head, providing maximum grip strength. They can be used in a variety of applications where the bolt is not subjected to significant shear forces. Full Thread Bolts for Maximum Grip
Partial Thread
Having a non-threaded shoulder between the head and the thread part, partial thread bolts are stronger under shear forces. They are ideal for aligning structures due to the smooth shoulder. Partial Thread Bolts for Enhanced Shear Strength
Thread type: M/UNC/UNF
DIN ( M ) | |||
---|---|---|---|
Diameter (mm) | Pitch (mm) | Diameter (mm) | Pitch (mm) |
M6 | 1 | M24 | 3 |
M8 | 1.25 | 2 | |
1 | M27 | 3 | |
M10 | 1.5 | 2 | |
1.25 | M30 | 3.5 | |
1 | 2 | ||
M12 | 1.75 | M33 | 3.5 |
1.25 | 2 | ||
1.5 | M36 | 4 | |
M14 | 2 | 3 | |
1.5 | M42 | 4.5 | |
M16 | 2 | 3 | |
1.5 | M45 | 4.5 | |
M18 | 2.5 | M48 | 5 |
2 | 3 | ||
1.5 | M52 | 5 | |
M20 | 2.5 | M56 | 5.5 |
2 | 4 | ||
1.5 | |||
M22 | 2.5 | ||
2 | |||
1.5 |
ANSI, ASME, IFI ( UNC/UNF ) | |||
---|---|---|---|
Diameter (Inch) | Pitch (Threads Per Inch) | Diameter (Inch) | Pitch (Threads Per Inch) |
1/4- | 20UNC | 7/8- | 9UNC |
28UNF | 14UNF | ||
5/16- | 18UNC | 1" | 8UNC |
24UNF | 12UNF | ||
3/8- | 16UNC | 1-1/8- | 7UNC |
24UNF | 8UNF | ||
7/16- | 14UNC | 1-1/4- | 7UNC |
20UNF | 8UNF | ||
1/2- | 13UNC | 1-3/8- | 6UNC |
20UNF | 8UNF | ||
9/16- | 12UNC 18UNF | 1-1/2- | 6UNC |
5/8- | 11UNC | 8UNF | |
18UNF | 1-3/4- | 5UNC | |
3/4- | 10UNC | 8UNF | |
16UNF |
Dimension Standard
Bolt type | Bolt Standard |
---|---|
Hex bolt | ASME/ANSI B 18.2.1, IFI149, DIN931, DIN933, DIN558, DIN960, DIN961, DIN558, ISO4014 |
Square bolt | ASTM B18.2.1 |
Heavy Hex Structural Bolt | ASTM B18.2.6, DIN6914 |
Socket cap screw | ASME B18.3, DIN912, DIN6912,DIN7984, DIN7991 |
Carriage bolt | ASTM B18.5, DIN603 |
Hex flange bolt | ASTM B18.2.1, DIN6921 |
T head bolt | ASME/ANSI B18.5, DIN186 DIN261 DIN787 |
Plow bolt | ASTM B18.9, DIN605, DIN608 |
U bolt | ASME B18.31.5, DIN3570 |
TC bolt | ASTM B18.2.6 |
Splice bolt | ANSI/ASME B18.10 |
Shoulder bolt | ASME B18.3 |
Grade Specification
A307 & A394 Grade
Standard for Bolt | Grade | Tension Stength | Yield Strength | Enlogation | Length | Hardness | |
---|---|---|---|---|---|---|---|
ksi | ksi | % | in. | Brinell | Rockwell B | ||
A307 | GR.A | 60min | -- | 18 | <3*D | 121-241HRB | 69-100HRB |
≥3*D | 241max | 100max | |||||
GR.B | 60-100 | -- | 18 | <3*D | 121-212 | 69-95 | |
≥3*D | 212max | 95max | |||||
A394 | type0 | 74 | 80-100 | ||||
type1 | 120 | 25-34 |
A325 Grade
Standard for Bolt | Grade | Bolt Size | Tension Stength | Yield Strength | Enlogation | Bolt Length | Hardness | |
---|---|---|---|---|---|---|---|---|
in. | ksi | ksi | % | in. | Brinell | Rockwell C | ||
A325 | type1 | 1/2-1 | 120min | 92min | 14min | <2*D | 253-319 | 25-34HRC |
≥2*D | 319max | 34max | ||||||
1-1/8~1-1/2 | 105min | 81min | 14min | <3*D | 223-286 | 19-30HRC | ||
≥3*D | 286max | 30max |
SAE J429 Grade
Standard for Bolt | Grade | Bolt Size | Tension Stength | Yield Strength | Enlogation | Hardness | |
---|---|---|---|---|---|---|---|
in. | ksi | ksi | % | Surface 30N max | Core Rockwell | ||
SAE J429 | GR.2 | 1/4 to 3/4 | 74 | 57 | 18 | / | B80-100 |
over 3/4 to 1-1/2 | 60 | 36 | 18 | / | B70-100 | ||
GR.5 | 1/4 to 1 | 120 | 92 | 14 | 54 | C25-34 | |
over 1 to 1-1/2 | 105 | 81 | 14 | 50 | C19-30 | ||
GR.8 | 1/4 to 1-1/2 | 150 | 130 | 12 | 58.6 | C33-39 |
A354 & A490 Grade
Standard for Bolt | Grade | Bolt Size | Tension Stength | Yield Strength | Enlogation | Hardness | |
---|---|---|---|---|---|---|---|
in. | ksi | ksi | % | Brinell | Rockwell C | ||
A354 | BC | 1/4~2-1/2 | 125min | 109min | 16 | 255-331 | 26-36 |
>2-1/2 | 115min | 99min | 16 | 235-311 | 22-33 | ||
BD | 1/4~2-1/2 | 150min | 130min | 14 | 311-363 | 33-39 | |
>2-1/2 | 140min | 115min | 14 | 293-363 | 31-39 | ||
A490 | type1 | 1/2~1" | 150-173 | 130min | 14 | <2*D, HB 311-352;>2*D, HB…-352; | <2*D, 33-39;>2*D, HC…-39; |
1~1-1/2" | 150-173 | 130min | 14 | <3*D,HB313-352;>3*D,HB…-352 | <2*D, 33-39;>2*D, HC…-39; |
A449 Grade
Standard for Bolt | Grade | Bolt Size | Tension Stength | Yield Strength | Enlogation | Hardness | |
---|---|---|---|---|---|---|---|
in. | ksi | ksi | % | Brinell | Rockwell C | ||
A449 | type1 | 1/4 to 1 | 120min | 92min | 14 | 255-321 | 25-34 |
over 1 to 1-1/2 | 105min | 81min | 14 | 223-285 | 19-30 | ||
over 1-1/2 to 3 | 90min | 58min | 14 | 183-235 | / | ||
type2 | 1/4 to 1 | 120min | 92min | 14 | 255-321 | 25-34 | |
over 1 to 1-1/2 | 105min | 81min | 14 | 223-285 | 19-30 | ||
over 1-1/2 to 3 | 90min | 58min | 14 | 183-235 | / |
A193 Grade
Standard for Bolt | Grade | Bolt Size | Tension Stength | Yield Strength | Enlogation | Reduction of Area | Hardness | |
---|---|---|---|---|---|---|---|---|
in. | ksi | ksi | min% | min% | Brinell | Rockwell | ||
A193 | B7 | to 2-1/2 | 125min | 105min | 16 | 50 | / | C35 |
over 2-1/2 to 4 | 115min | 95min | 16 | 50 | ||||
over 4 to 7 | 100min | 75min | 18 | 50 | ||||
B7M | to 4 | 100min | 80min | 18 | 50 | 235 | B99 | |
over 4 to 7 | 100min | 75min | 18 | 50 | 235 | B99 | ||
Class 1: B8,B8M | all | 75min | 30min | 30 | 50 | 223 | B96 | |
B16 | to 2-1/2 | 125min | 105min | 18 | 50 | 321 | C35 | |
over 2-1/2 to 4 | 110min | 95min | 17 | 45 | 321 | C35 | ||
over 4 to 7 | 100min | 85min | 16 | 45 | 321 | C35 | ||
Class 2:B8M | to 3/4 | 110min | 96min | 15 | 45 | 321 | C35 | |
over 3/4 to 1 | 120min | 80min | 20 | 45 | 321 | C35 | ||
over 1 to 1-1/4 | 110min | 95min | 25 | 45 | 321 | C35 | ||
over 1-1/4 to 1-1/2 | 100min | 85min | 30 | 45 | 321 | C35 |
ISO 898-1 2009(DIN931/933) Grade
Standard for Bolt | Grade | Bolt Size | Tension Stength | Yield Strength | Proof Load Stress | Enlogation | Hardness |
---|---|---|---|---|---|---|---|
mm | Mpa | Mpa | Mpa | % | |||
ISO 898-1 2009(DIN931/933) | 4.8 | 420min | 340min | 310 | - | B71-95 | |
5.8 | 520min | 420min | 380 | - | B 82-95 | ||
6.8 | 600min | 480min | 440 | - | B 89-99.5 | ||
8.8 | ≤16 | 800min | 640min | 580 | 12 | C22-32 | |
>16 | 830min | 660min | 600 | 12 | C23-34 | ||
10.9 | 1000min | 940min | 830 | 9 | C32-39 | ||
12.9 | 1200min | 1100min | 970 | 8 | C39-44 |
Ask For Quote Now!
- Get free sample!! Contact us today
- We will contact you within 12 hours