Ideal for panel fastening and automotive applications, offering easy installation and strong hold
Used in conjunction with a cotter pin for secure locking, perfect for automotive applications
Big surface area to distribute load better, ideal for building, structural applications
Top locking mechanism for applications where vibration or movement is a concern
Ideal for panel fastening and automotive applications, offering easy installation and strong hold
Used in conjunction with a cotter pin for secure locking, perfect for automotive applications
Big surface area to distribute load better, ideal for building, structural applications
Top locking mechanism for applications where vibration or movement is a concern
Nylon insert for a secure hold, Nylon preventing loosening under vibrations, Nylon lock nut
A flange at the base for distributing the pressure over a larger area, used for automotive and machinery
A polished look and protects against injury or thread damage by covering exposed threads
A greater surface in contact with the part being fastened, ideal for applications where a wrench can’t be used
Nylon insert for a secure hold, Nylon preventing loosening under vibrations, Nylon lock nut
A flange at the base for distributing the pressure over a larger area, used for automotive and machinery
A polished look and protects against injury or thread damage by covering exposed threads
A greater surface in contact with the part being fastened, ideal for applications where a wrench can’t be used
Shanghai Hengrui Industrial Co., Ltd is a custom nut manufacturer with 15 years experience, is specializing in the manufacturing and exporting of bolts, screws, nuts, washers, and custom non-standard products, with many different materials, like carbon steel, stainless steel, brass, aluminum, titanium, special alloy steel, etc.
Nut is a type of fastener with a threaded hole, always used with bolts to fasten two or more objects by threads. The nut and bolt are kept together by their threads’ friction (with slight elastic deformation), a slight stretching of the bolt, and compression of the parts to be held together.
Hex nut, Heavy hex nut, Square nut, Hex flange nut, Hex nylon insert nut, All metal lock nut, Castle nut, Cap nut, Clip nut, Eye nut, etc. Whatever your project needs, Hengrui has the nut type to match.
DIN ( M ) | |||
---|---|---|---|
Diameter (mm) | Pitch (mm) | Diameter (mm) | Pitch (mm) |
M6 | 1 | M24 | 3 |
M8 | 1.25 | 2 | |
1 | M27 | 3 | |
M10 | 1.5 | 2 | |
1.25 | M30 | 3.5 | |
1 | 2 | ||
M12 | 1.75 | M33 | 3.5 |
1.25 | 2 | ||
1.5 | M36 | 4 | |
M14 | 2 | 3 | |
1.5 | M42 | 4.5 | |
M16 | 2 | 3 | |
1.5 | M45 | 4.5 | |
M18 | 2.5 | M48 | 5 |
2 | 3 | ||
1.5 | M52 | 5 | |
M20 | 2.5 | M56 | 5.5 |
2 | 4 | ||
1.5 | |||
M22 | 2.5 | ||
2 | |||
1.5 |
ANSI, ASME, IFI ( UNC/UNF ) | |||
---|---|---|---|
Diameter (Inch) | Pitch (Threads Per Inch) | Diameter (Inch) | Pitch (Threads Per Inch) |
1/4- | 20UNC | 7/8- | 9UNC |
28UNF | 14UNF | ||
5/16- | 18UNC | 1" | 8UNC |
24UNF | 12UNF | ||
3/8- | 16UNC | 1-1/8- | 7UNC |
24UNF | 8UNF | ||
7/16- | 14UNC | 1-1/4- | 7UNC |
20UNF | 8UNF | ||
1/2- | 13UNC | 1-3/8- | 6UNC |
20UNF | 8UNF | ||
9/16- | 12UNC 18UNF | 1-1/2- | 6UNC |
5/8- | 11UNC | 8UNF | |
18UNF | 1-3/4- | 5UNC | |
3/4- | 10UNC | 8UNF | |
16UNF |
Nut type | Nut Standard |
---|---|
hex nut | ASTM B18.2.2, DIN934 |
heavy hex nut | ASTM B18.2.2, DIN6915 |
square nut | ASME/ANSI B18.2.2; DIN557, DIN562 |
hex flange nut | ASTM B18.2.2, ASTM B18.16.4, DIN6923 |
hex nylon insert nut | ASME/ANSI B18.16.6; DIN985, DIN982 |
All metal lock nut | ASME B18.16.6, DIN980V, DIN980M, DIN6925 |
castle nut | ASME/ANSI B18.2.2; DIN935 |
cap nut | SAE J483, DIN1587, DIN917 |
clip nut | QC 312 |
hex coupling nut | ASTM B18.2.2, DIN6334 |
Standard for Nut | Grade | Hardness | Dimensional style of nut | Nominal nut size | Proof Load Stress ksi | |
---|---|---|---|---|---|---|
in. | Non-Zinc coated Nuts | Zinc coated Nuts | ||||
A563 | A | HRB68-HRC32 | hex | 1/4 to 1-1/2 | 90 | 68 |
heavy hex | 1/4 to 4 | 100 | 75 | |||
hex thick | 1/4 to 1-1/2 | |||||
B | HRB69-HRC32 | hex | 1/4 to 1 | 120 | 90 | |
1-1/8 to 1-1/2 | 105 | 79 | ||||
heavy hex and hex thick | 1/4 to 1 | 133 | 100 | |||
1-1/8 to 1-1/2 | 116 | 87 | ||||
C/C3 | HRB78-HRC38 | heavy hex | 1/4 to 4 | 144 | 144 | |
D | HRB84-HRC38 | hex | 1/4 to 1-1/2 | 135 | 135 | |
heavy hex | 1/4 to 4 | 150 | 150 | |||
hex thick | 1/4 to 1-1/2 | 150 | 150 | |||
DH | HRC24-HRC38 | hex | 1/4 to 1-1/2 | 150 | 150 | |
heavy hex | 1/4 to 4 | 175 | 150 | |||
hex thick | 1/4 to 1-1/2 | 175 | 175 | |||
DH3 | HRC24-HRC38 | heavy hex | 1/4 to 4 | 175 | 150 | |
A194 | heavy hex | 1/4 to 4 | 150 | 150 | ||
2H | ≦1-1/2: 248-352, ﹥1-1/2 : 212-352 | hex | 1/4 to 1-1/2 | 150 | 150 | |
heavy hex | 1/4 to 4 | 175 | 175 | |||
2HM | HRB159-235 | hex | 1/4 to 1-1/2 | 135 | 135 | |
heavy hex | 1/4 to 4 | 150 | 150 | |||
4 | 248-327 | hex | 1/4 to 1-1/2 | 150 | 150 | |
heavy hex | 1/4 to 4 | 175 | 175 | |||
7 | 248-327 | hex | 1/4 to 1-1/2 | 150 | 150 | |
heavy hex | 1/4 to 4 | 175 | 175 | |||
7M | HRB159-235 | hex | 1/4 to 1-1/2 | 135 | 135 | |
heavy hex | 1/4 to 4 | 150 | 150 | |||
8 | 126-300 | hex | 1/4 to 1-1/2 | 75 | 75 | |
heavy hex | 1/4 to 4 | 80 | 80 | |||
8M | 126-300 | hex | 1/4 to 1-1/2 | 75 | 75 | |
heavy hex | 1/4 to 4 | 80 | 80 | |||
SAE J995 | 2 | HRC32 max | hex | 1/4 to 1-1/2 | 90 | 90 |
5 | HRC32 max | hex | 1/4 to 1 | 120 | 120 | |
1-1/8 to 1-1/2 | 105 | 105 | ||||
8 | 24-32HRC | hex | 1/4 to 5/8 | 150 | 150 | |
26-34HRC | 3/4 to 1 | |||||
26-36HRC | 1-1/8 to 1-1/2 | |||||
ISO 898-2 2009(DIN934) | 4 | over M16 117-302HV | 510MPa | |||
6 | up to M16 15-302HV,over M16 170-302HV | 600-720MPa | ||||
8 | M4 180-302,up to M16 200-302(HRB94-31.5),up to M39 233-353HV | 800-920MPa | ||||
10 | 272-353HV | 1040-1060MPa | ||||
12 | 272-353HV | 1140-1170MPa |
Hengrui Fastener.com
Typically replies within a day
Hi,there, is there anything do for you ?👋
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us